data.ts 3.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119
  1. /*
  2. * Licensed to the Apache Software Foundation (ASF) under one
  3. * or more contributor license agreements. See the NOTICE file
  4. * distributed with this work for additional information
  5. * regarding copyright ownership. The ASF licenses this file
  6. * to you under the Apache License, Version 2.0 (the
  7. * "License"); you may not use this file except in compliance
  8. * with the License. You may obtain a copy of the License at
  9. *
  10. * http://www.apache.org/licenses/LICENSE-2.0
  11. *
  12. * Unless required by applicable law or agreed to in writing,
  13. * software distributed under the License is distributed on an
  14. * "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY
  15. * KIND, either express or implied. See the License for the
  16. * specific language governing permissions and limitations
  17. * under the License.
  18. */
  19. /* eslint-disable sort-keys */
  20. export default {
  21. data: {
  22. count: {
  23. '1518652800.0': 3,
  24. '1518048000.0': 2,
  25. '1518220800.0': 2,
  26. '1523145600.0': 2,
  27. '1529798400.0': 2,
  28. '1534204800.0': 2,
  29. '1541289600.0': 2,
  30. '1542672000.0': 2,
  31. '1543881600.0': 2,
  32. '1517616000.0': 1,
  33. '1517875200.0': 1,
  34. '1517961600.0': 1,
  35. '1518307200.0': 1,
  36. '1518393600.0': 1,
  37. '1519257600.0': 1,
  38. '1519516800.0': 1,
  39. '1519776000.0': 1,
  40. '1520208000.0': 1,
  41. '1520294400.0': 1,
  42. '1520985600.0': 1,
  43. '1521072000.0': 1,
  44. '1521244800.0': 1,
  45. '1521331200.0': 1,
  46. '1521676800.0': 1,
  47. '1522108800.0': 1,
  48. '1522627200.0': 1,
  49. '1522800000.0': 1,
  50. '1522972800.0': 1,
  51. '1523491200.0': 1,
  52. '1524096000.0': 1,
  53. '1524268800.0': 1,
  54. '1524614400.0': 1,
  55. '1524960000.0': 1,
  56. '1525305600.0': 1,
  57. '1525564800.0': 1,
  58. '1525737600.0': 1,
  59. '1525824000.0': 1,
  60. '1525910400.0': 1,
  61. '1526083200.0': 1,
  62. '1526256000.0': 1,
  63. '1526688000.0': 1,
  64. '1527033600.0': 1,
  65. '1527292800.0': 1,
  66. '1527465600.0': 1,
  67. '1527638400.0': 1,
  68. '1528070400.0': 1,
  69. '1528329600.0': 1,
  70. '1529539200.0': 1,
  71. '1529625600.0': 1,
  72. '1529712000.0': 1,
  73. '1529971200.0': 1,
  74. '1530144000.0': 1,
  75. '1530576000.0': 1,
  76. '1531267200.0': 1,
  77. '1531353600.0': 1,
  78. '1531440000.0': 1,
  79. '1532736000.0': 1,
  80. '1533081600.0': 1,
  81. '1533168000.0': 1,
  82. '1533945600.0': 1,
  83. '1534377600.0': 1,
  84. '1534809600.0': 1,
  85. '1535155200.0': 1,
  86. '1535328000.0': 1,
  87. '1535932800.0': 1,
  88. '1536710400.0': 1,
  89. '1537056000.0': 1,
  90. '1537142400.0': 1,
  91. '1537488000.0': 1,
  92. '1537660800.0': 1,
  93. '1538611200.0': 1,
  94. '1538697600.0': 1,
  95. '1539475200.0': 1,
  96. '1540771200.0': 1,
  97. '1541116800.0': 1,
  98. '1541376000.0': 1,
  99. '1541635200.0': 1,
  100. '1542153600.0': 1,
  101. '1542931200.0': 1,
  102. '1543190400.0': 1,
  103. '1545177600.0': 1,
  104. '1545436800.0': 1,
  105. '1545782400.0': 1,
  106. '1545868800.0': 1,
  107. '1546300800.0': 1,
  108. '1546732800.0': 1,
  109. '1547769600.0': 1,
  110. '1547942400.0': 1,
  111. '1548633600.0': 1,
  112. },
  113. },
  114. start: 1517270400000.0,
  115. domain: 'month',
  116. range: 13,
  117. subdomain: 'day',
  118. };